
Specifications
| Overall dimensions (W × D × H) | 72.8"W x 24.4"D x 35.75"H, 19.6 cu ft, 3 glass swing doors |
| Capacity | 19.6 |
| Temperature range | +33°F to +38°F |
| Compressor | 1/3 HP |
| Refrigerant | R290 |
| Voltage | 115/60/1 / 7.4A |
| Net / product weight | 423.0 lb |
Pulled from Migali
Shipping & handling
Freight (LTL) — ships palletized with curbside/dock delivery (based on its 423.0 lb weight). Factor freight into landed cost; many brands waive it above an order minimum.
| Ships by | Freight (LTL) |
| Product weight | Not published |
| Shipping weight | 423.0 lb |
| Shipping dimensions | Not published |
Marketplace · early access
Selling a used back bar refrigerator?
Closing, upgrading, or liquidating a kitchen? List your used back bar refrigerator on Commercial Kitchen HQ — operators and dealers search here for gear. Free to list during early access.
List your equipment →