
Specifications
| Overall dimensions (W × D × H) | 72.4"W x 32"D x 26.6"H, 15 cu ft |
| Capacity | 15 |
| Temperature range | +33°F to +41°F |
| Compressor | 1/4 HP |
| Refrigerant | 134A |
| Voltage | 115/60/1 / 3.1A |
| Net / product weight | 633.0 lb |
Pulled from Migali
Shipping & handling
Freight (LTL) — ships palletized with curbside/dock delivery (based on its 633.0 lb weight). Factor freight into landed cost; many brands waive it above an order minimum.
| Ships by | Freight (LTL) |
| Product weight | Not published |
| Shipping weight | 633.0 lb |
| Shipping dimensions | Not published |
Marketplace · early access
Selling a used refrigerated chef base?
Closing, upgrading, or liquidating a kitchen? List your used refrigerated chef base on Commercial Kitchen HQ — operators and dealers search here for gear. Free to list during early access.
List your equipment →