
Specifications
| Overall dimensions (W × D × H) | 48.75"W x 24.4"D x 35.75"H, 11.8 cu ft, 2 solid swing doors |
| Capacity | 11.8 |
| Temperature range | +33°F to +41°F |
| Compressor | 1/3 HP |
| Refrigerant | R290 |
| Voltage | 115/60/1 / 6.4A |
| Net / product weight | 325.0 lb |
Pulled from Migali
Shipping & handling
Freight (LTL) — ships palletized with curbside/dock delivery (based on its 325.0 lb weight). Factor freight into landed cost; many brands waive it above an order minimum.
| Ships by | Freight (LTL) |
| Product weight | Not published |
| Shipping weight | 325.0 lb |
| Shipping dimensions | Not published |
Marketplace · early access
Selling a used direct draw beer dispenser?
Closing, upgrading, or liquidating a kitchen? List your used direct draw beer dispenser on Commercial Kitchen HQ — operators and dealers search here for gear. Free to list during early access.
List your equipment →