
Specifications
| Overall dimensions (W × D × H) | 72.7"W x 30"D x 37.25"H, 24.5 cu ft, 3 solid swing doors |
| Capacity | 24.5 |
| Temperature range | +33°F to +41°F |
| Compressor | 1/2 HP |
| Refrigerant | 134A |
| Voltage | 115/60/1 / 3.6A |
| Net / product weight | 283.0 lb |
Pulled from Migali
Shipping & handling
Freight (LTL) — ships palletized with curbside/dock delivery (based on its 283.0 lb weight). Factor freight into landed cost; many brands waive it above an order minimum.
| Ships by | Freight (LTL) |
| Product weight | Not published |
| Shipping weight | 283.0 lb |
| Shipping dimensions | Not published |
Marketplace · early access
Selling a used undercounter worktop refrigerator?
Closing, upgrading, or liquidating a kitchen? List your used undercounter worktop refrigerator on Commercial Kitchen HQ — operators and dealers search here for gear. Free to list during early access.
List your equipment →